References – decanter devices in SBR treatment plants in Estonia
Installed decanter devices in the world (see www.g-a-a.com)
Installed equipment in Estonia
Location/Project/Power | Type/performance of the decanter device | No. devices |
Paide waste water treatment plant 40225 ie | LD450 DT-1,200m3/h | 3 |
Muuga waste water treatment plant 38335 ie | LD450 DT-1,200m3/h | 3 |
Kohila waste water treatment plant 5000 ie | LD250 DT-380m3/h | 2 |
Haljala waste water treatment plant 22038 ie | LD200 DT-240m3/h | 2 |
Kambja waste water treatment plant 750 ie | LD100 DT-60m3/h | 1 |

Paide RVP
LD450 DT

Kohila RVP
LD250 DT

Kambja RVP
LD100 DT

Muuga RVP
LD450 DT